1/7
| ID | 15939 |
| Brand | Krone |
| Category | Container Transport |
| Master Code | KRNSH050109 |
| VIN | WKESD000000928915 |
| Color | Gray |
| Date of first registration | 2021-1-7 |
| License plate number | OA290 |
| Tire size | 385/65 R22.5 |
| Tyre condition | 50% |
| Own weight | 4730 |
| Year of manufacture | 2021 |
| Type / Version | SD |
| Axle manufacturer | KRONE |
| Brake type | Disc |
| Number of axles | 3 |
| Maximum authorized mass | 41000 |
| No previous accidents | Yes |
| First lifting axle | Yes |
| Registered | No |
| Damaged | No |













